Departments - COMPUTER SCIENCE AND APPLICATIONS - Best Practices
Best Practices
G-MAIL CREATION FOR 1st YEAR STUDENTS
Academic Year | Group | No. of Students Participated |
2019-2020 | MPCs/BZC/BCOM(C.A) | 70 |
2021-2022 | MPCs/BZC/BCOM(C.A) | 60 |
2022-2023 | MPCs/BZC/BCOM(C.A) | 79 |
2023-2024 | MPCs/BZC/BCOM(C.A) | 81 |
RESUME PREPARATION FOR III YEAR STUDENTS
Academic Year | Group | No. of Students Participated |
2019-2020 | MPCs/BZC/BCOM(C.A) | 36 |
2021-2022 | MPCs/BZC/BCOM(C.A) | 50 |
2022-2023 | MPCs/BZC/BCOM(C.A) | 54 |
2023-2024 | MPCs/BZC/BCOM(C.A) | 54 |
FACULTY DEVELOPMENT PROGRAM
Academic Year | No. of Participated |
2022-2023 | 20 |
2023-2024 | 18 |
ONE-DAY WORKSHOP ON MS OFFICE FOR 2nd-YEAR STUDENTS
Academic Year | Group | No. of Students Participated |
2019-2020 | MPCs/BZC | 30 |
2021-2022 | MPCs/BZC | 35 |
2022-2023 | MPCs/BZC | 40 |
2023-2024 | MPCs/BZC | 54 |
ONLINE BOOKING APPLICATIONS FOR FINAL YEAR BCOM(C.A)
Academic Year | Group | No. of Students Participated |
2021-2022 | BCOM(C.A) | 12 |
2022-2023 | BCOM(C.A) | 20 |
2023-2024 | BCOM(C.A) | 19 |
ONLINE SHOPPING APPLICATIONS FOR FINAL YEAR BCOM(C.A)
Academic Year | Group | No. of Students Participated |
2021-2022 | BCOM(C.A) | 12 |
2022-2023 | BCOM(C.A) | 20 |
2023-2024 | BCOM(C.A) | 19 |