Achievements/Institutional Best Practices - Sports
ACADEMIC YEAR:2022-2023
ACHIEVEMENTS IN SPORTS:
Physical education is part of general education programme of our college. The sportsevents organized in the campus under the guidance of Physical Education department enables not only to develop the physical fitness but also the mental, emotional, and social well-being of the students.This year our play fields were active with so many competitions and training programmes.The students who made remarkable achievements in individual and group events were selected toparticipate in various sports competitions organized by external agencies. The collegeconducted 10,000Metres Run, 5,000 Metres Run, 1500 Metres Run, RUGBY PRUSIDERY HAMMER THROW, SHOTPUT U-20, LONG JUMP, 10000 metres 100MT/0-20 etc. Our team participated in various inter university and inter college sports tournaments and made the following significant achievements.
Yoga Day Competition Achievements
Year | Name of the award/ medal | Team / Individual | Level of competition (University / State / National / International) | Nature of competition (Sports / Cultural) | Name of the student(s) |
2022-2023 | FIRST PLACE | INDIVIDUAL | STATE LEVEL | 10,000mtr RUN | K.VASANTHA |
FIRST PLACE | INDIVIDUAL | STATE LEVEL | 10,000 mtr RUN | E.GANGA | |
THIRD PLACE | INDIVIDUAL | STATE LEVEL | 5,000 mtr RUN | K.VASANTHA | |
THIRD PLACE | INDIVIDUAL | STATE LEVEL | 5,000mtr RUN | CH BABITHA | |
FIRST PLACE | INDIVIDUAL | STATE LEVEL | 5,000 mtr RUN | T. NANDINI | |
THIRD PLACE | INDIVIDUAL | STATE LEVEL | 1500mtr RUN | T.NANDINI | |
SECOND PLACE | INDIVIDUAL | STATE LEVEL | 5,000 mtr RUN | E. GANGA | |
FIRST PLACE | CROSS COUNTRY(TEAM) | UNIVERSITY | 10KM | P.SARITHA | |
FIRST PLACE | CROSS COUNTRY(TEAM) | UNIVERSITY | 10KM | T.NANDINI | |
FIRST PLACE | CROSS COUNTRY(TEAM) | UNIVERSITY | 10KM | CH BABITHA | |
FIRST PLACE | CROSS COUNTRY(TEAM) | UNIVERSITY | 10KM | T.NADINI | |
SECOND PLACE | INDIVIDUAL | STATE( KHELO INDIA 10 KM) | 5000MT | T. NANDINI | |
THIRD PLACE | INDIVIDUAL | STATE( KHELO INDIA 10 KM) | W-5000M | E.GANGA | |
FIRST PLACE | INDIVIDUAL | STATE LEVEL | 3000Mt | P.SARITHA | |
FIRST | INDIVIDUAL | STATE LEVEL | RUGBY | M.MOUNIKA | |
FIRST | INDIVIDUAL | STATE LEVEL | RUGBY | K.VASANTHA | |
FIRST | INDIVIDUAL | STATE LEVEL | RUGBY | N. SHIRISHA | |
RUNNER | INDIVIDUAL | NATIONAL LEVEL | RUGBY | K.VASANTHA | |
UNIVERSITY CHAMPION SHIP | INDIVIDUAL | AIU NATIONAL UNIVERSITY SHIP | PRUSIDERY | P.SARITHA | |
UNIVERSITY CHAMPION SHIP | INDIVIDUAL | AIU NATIONAL UNIVERSITY SHIP | PRUSIDERY | T.NANDINI | |
UNIVERSITY CHAMPION SHIP | INDIVIDUAL | AIU NATIONAL UNIVERSITY SHIP | PRUSIDERY | E.GANGA | |
UNIVERSITY CHAMPION SHIP | INDIVIDUAL | AIU NATIONAL UNIVERSITY SHIP | PRUSIDERY | CH.BABITHA | |
SECOND PLACE | INDIVIDUAL | STATE LEVEL | W-3000MT | N.SHIRISHA | |
FIRST PLACE | INDIVIDUAL | STATE LEVEL | W-3000MT | T.NANIDINI | |
FIRST PLACE | INDIVIDUAL | STATE LEVEL | W-10000M | T.NANDINI | |
FIRST PLACE | INDIVIDUAL | STATE LEVEL | 6KM | T.NANDINI | |
THIRD PLACE | INDIVIDUAL | STATE LEVEL | W-800M | T.NANDINI | |
THIRD PLACE | INDIVIDUAL | STATE LEVEL | 10KM | T.NANDINI | |
FIRST PLACE | INDIVIDUAL | STATE LEVEL | 10KM | T.NANDINI | |
SECOND PLACE | INDIVIDUAL | STATE LEVEL | W-5000M | CH.BABITHA | |
FIRST PLACE | INDIVIDUAL | STATE LEVEL | 6KM | CH.BABITHA | |
THIRD PLACE | INDIVIDUAL | STATE LEVEL | W-3000M | CH.BABITHA | |
FIRST PLACE | INDIVIDUAL | STATE LEVEL | HAMMER THROW | P.MOUNIKA |
ACADEMIC YEAR:2021-2022
ACHIEVEMENTS IN SPORTS:
The students who proved their talents in various sports activities organized in the campus are selected and given special training to participate in the District,State, and National level.This platform provided the chance to explore themselves and to grow in their area of expertise.
This year our students won first prize in theuniversity District,State,National level. The following were the remarkable achievements made by the students in the University, District,State, and National level.
Click Here: SPORTS ACHIEVEMENTS 2021-2022
ACADEMIC YEAR: 2018-2019
ACHIEVEMENTS IN SPORTS:
Department of Physical Education conducted various sports competitions a