Departments

Departments - Physics - Result Analysis

2017-18

Group Semester Appeared pass percentage
MPC I 27 9 33
MPC II 16 11 68

2018-19

Group Semester Appeared pass percentage
MPCS I 11 9 81
MPCS II 11 9 81
MPC III 13 7 53
MPC IV 12 11 91

 

2019-20

Group Semester Appeared pass percentage
MPCS I 27 22 81
MPCS II 24 23 95
MPCS III 11 9 81
MPCS IV 11 11 100
MPC V-PAPER-I 12 12 100
MPC V-PAPER-II 12 9 75
MPC VI-PAPER-I 12 11 91
MPC VI-PAPER-II 12 11 91

2020-21

Group Semester Appeared pass percentage
MPCS I 30 30 100
MPCS II 30 30 100
MPCS III 24 24 100
MPCS IV 23 23 100
MPCS V 11 11 100
MPCS VI 11 11 100

 

2021-22

Group Semester Appeared pass percentage
MPCS I 34 33 97
MPCS II 32 32 100
MPCS III 28 28 100
MPCS IV 27 26 96
MPC V 24 24 100
MPC VI 24 24 100

 

2022-23

Group Semester Appeared pass percentage
MPCS I 33 28 84
MPCS II 31 31 100
MPCS III 32 32 100
MPCS IV 32 32 100
MPC V 27 26 96
MPC VI 27 27 100