Departments - Chemistry - Result Analysis
2017-18
Group | Sem | Appeared | pass | percentage |
MPC | I | 26 | 12 | 45 |
MPC | II | 16 | 15 | 94 |
BZC | I | 31 | 13 | 42 |
BZC | II | 29 | 9 | 31 |
2018-19
Group | Sem | Appeared | pass | percentage |
BZC | I | 25 | 25 | 100 |
BZC | II | 24 | 24 | 100 |
BZC | III | 24 | 23 | 96 |
BZC | IV | 22 | 22 | 100 |
MPC | III | 13 | 11 | 85 |
MPC | IV | 12 | 12 | 100 |
2019-20
Group | Sem | Appeared | pass | percentage |
BZC | I | 34 | 21 | 62 |
BZC | II | 33 | 19 | 56 |
BZC | III | 23 | 23 | 100 |
BZC | IV | 23 | 23 | 100 |
BZC | V | 22 | 22 | 100 |
BZC | VI | 22 | 22 | 100 |
MPC | V | 12 | 12 | 100 |
MPC | VI | 12 | 12 | 100 |
2020-21
Group | Sem | Appeared | pass | percentage |
BZC | I | 35 | 26 | 74 |
BZC | II | 35 | 24 | 69 |
BZC | III | 32 | 31 | 96.8 |
BZC | IV | 33 | 33 | 100 |
BZC | V | 22 | 22 | 100 |
BZC | VI | 22 | 22 | 100 |
2021-22
Group | Sem | Appeared | pass | percentage |
BZC | I | 31 | 23 | 74 |
BZC | II | 31 | 28 | 90 |
BZC | III | 32 | 32 | 100 |
BZC | IV | 30 | 30 | 100 |
BZC | V | 31 | 30 | 93 |
BZC | VI | 31 | 27 | 87 |
2022-23
Group | Sem | Appeared | pass | percentage |
BZC | I | 29 | 22 | 75 |
BZC | II | 26 | 24 | 92 |
BZC | III | 28 | 21 | 75 |
BZC | IV | 32 | 32 | 100 |
BZC | V | 29 | 28 | 96 |
BZC | VI | 29 | 25 | 86 |