Departments - English - Result Analysis
2017-18
Group | Sem | Appeared | pass | percentage |
MPC | I | 27 | 26 | 96 |
MPC | II | 16 | 16 | 100 |
BZC | I | 31 | 31 | 100 |
BZC | II | 29 | 29 | 100 |
B.Com | I | 15 | 15 | 100 |
B.Com | II | 10 | 10 | 100 |
2018-19
Group | Sem | Appeared | pass | percentage |
BZC | I | 25 | 25 | 100 |
BZC | II | 24 | 24 | 100 |
BZC | III | 24 | 24 | 100 |
BZC | IV | 22 | 22 | 100 |
MPC | III | 13 | 13 | 100 |
MPC | IV | 12 | 12 | 100 |
MPCS | I | 11 | 11 | 100 |
MPCS | II | 11 | 11 | 100 |
B.Com | III | 10 | 10 | 100 |
B.Com | IV | 10 | 10 | 100 |
2019-20
Group | Sem | Appeared | pass | percentage |
BZC | I | 34 | 32 | 94 |
BZC | II | 33 | 33 | 100 |
BZC | III | 23 | 23 | 100 |
BZC | IV | 23 | 23 | 100 |
MPCS | I | 27 | 21 | 78 |
MPCS | II | 24 | 24 | 100 |
MPCS | III | 11 | 11 | 100 |
MPCS | IV | 11 | 11 | 100 |
B.Com(CA) | I | 21 | 16 | 76 |
B.Com(CA) | II | 21 | 20 | 95 |
2020-21
Group | Sem | Appeared | pass | percentage |
BZC | I | 35 | 35 | 100 |
BZC | II | 36 | 34 | 94 |
BZC | III | 32 | 32 | 100 |
BZC | IV | 33 | 31 | 93 |
MPCS | I | 30 | 30 | 100 |
MPCS | II | 30 | 30 | 100 |
MPCS | III | 24 | 24 | 100 |
MPCS | IV | 25 | 24 | 96 |
B.Com(CA) | I | 20 | 20 | 100 |
B.Com(CA) | II | 20 | 17 | 85 |
B.Com(CA) | III | 21 | 21 | 100 |
B.Com(CA) | IV | 21 | 21 | 100 |
2021-22
Group | Sem | Appeared | pass | percentage |
BZC | I | 31 | 26 | 83 |
BZC | II | 31 | 31 | 100 |
BZC | III | 32 | 32 | 100 |
BZC | IV | 30 | 30 | 100 |
BZC | V | 31 | 31 | 100 |
BZC | VI | 31 | 31 | 100 |
MPCS | I | 34 | 30 | 88 |
MPCS | II | 32 | 32 | 100 |
MPCS | III | 28 | 28 | 100 |
MPCS | IV | 27 | 27 | 100 |
MPCS | V | 24 | 24 | 100 |
MPCS | VI | 24 | 24 | 100 |
B.Com(CA) | I | 37 | 31 | 84 |
B.Com(CA) | II | 36 | 36 | 100 |
B.Com(CA) | III | 20 | 20 | 100 |
B.Com(CA) | IV | 20 | 20 | 100 |
B.Com(CA) | V | 21 | 19 | 90 |
B.Com(CA) | VI | 21 | 21 | 100 |
2022-23
Group | Sem | Appeared | pass | percentage |
BZC | I | 29 | 28 | 97 |
BZC | II | 26 | 26 | 100 |
BZC | III | 32 | 32 | 100 |
BZC | IV | 32 | 32 | 100 |
BZC | V | 29 | 29 | 100 |
BZC | VI | 29 | 29 | 100 |
MPCS | I | 33 | 33 | 100 |
MPCS | II | 31 | 31 | 100 |
MPCS | III | 32 | 32 | 100 |
MPCS | IV | 32 | 32 | 100 |
MPCS | V | 27 | 27 | 100 |
MPCS | VI | 27 | 27 | 100 |
B.Com(CA) | I | 34 | 32 | 94 |
B.Com(CA) | II | 34 | 34 | 100 |
B.Com(CA) | III | 32 | 32 | 100 |
B.Com(CA) | IV | 32 | 29 | 91 |
B.Com(CA) | V | 20 | 20 | 100 |
B.Com(CA) | VI | 20 | 20 | 100 |