Departments - Mathematics - Result Analysis
2017-18
Group | Semester | Appeared | pass | percentage |
MPC | I | 12 | 12 | 100 |
MPC | II | 12 | 12 | 100 |
2018-19
Group | Semester | Appeared | pass | percentage |
MPCS | I | 11 | 9 | 81 |
MPCS | II | 11 | 8 | 72 |
MPC | III | 12 | 12 | 100 |
MPC | IV | 12 | 12 | 100 |
2019-20
Group | Semester | Appeared | pass | percentage |
MPCS | I | 27 | 27 | 100 |
MPCS | II | 24 | 24 | 100 |
MPCS | III | 11 | 11 | 100 |
MPCS | IV | 11 | 11 | 100 |
MPC | V | 12 | 12 | 100 |
MPC | VI | 12 | 12 | 100 |
2020-21
Group | Semester | Appeared | pass | percentage |
MPCS | I | 30 | 30 | 100 |
MPCS | II | 30 | 24 | 80 |
MPCS | III | 24 | 24 | 100 |
MPCS | IV | 24 | 24 | 100 |
MPCS | V | 11 | 11 | 100 |
MPCS | VI | 11 | 11 | 100 |
2021-22
Group | Semester | Appeared | pass | percentage |
MPCS | I | 34 | 31 | 91 |
MPCS | II | 32 | 32 | 100 |
MPCS | III | 28 | 28 | 100 |
MPCS | IV | 27 | 27 | 100 |
MPC | V | 24 | 24 | 100 |
MPC | VI | 24 | 24 | 100 |
2022-23
Group | Semester | Appeared | pass | percentage |
MPCS | I | 33 | 20 | 66 |
MPCS | II | 31 | 31 | 100 |
MPCS | III | 32 | 32 | 100 |
MPCS | IV | 32 | 32 | 100 |
MPC | V | 27 | 27 | 100 |
MPC | VI | 27 | 27 | 100 |