Departments - Computer Science - Result Analysis
2018-19
Group | Semester | Appeared | pass | percentage |
MPC | I | 11 | 10 | 90.9 |
MPC | II | 11 | 11 | 90.9 |
2019-20
Group | Semester | Appeared | pass | percentage |
MPCS | I | 27 | 23 | 85.18 |
MPCS | II | 24 | 24 | 100 |
MPC | III | 11 | 10 | 90.9 |
MPC | IV | 11 | 11 | 100 |
2020-21
Group | Semester | Appeared | pass | percentage |
MPCS | I | 30 | 27 | 90 |
MPCS | II | 30 | 30 | 100 |
MPCS | III | 24 | 24 | 100 |
MPCS | IV | 23 | 23 | 100 |
MPC | V | 11 | 11 | 100 |
MPC | VI | 11 | 11 | 100 |
2021-22
Group | Semester | Appeared | pass | percentage |
MPCS | I | 34 | 34 | 100 |
MPCS | II | 32 | 32 | 80 |
MPCS | III | 28 | 28 | 100 |
MPCS | IV | 27 | 27 | 100 |
MPCS | V | 24 | 24 | 100 |
MPCS | VI | 23 | 22 | 95.65 |
2022-23
Group | Semester | Appeared | pass | percentage |
MPCS | I | 32 | 28 | 87.50 |
MPCS | II | 31 | 31 | 100 |
MPCS | III | 32 | 32 | 100 |
MPCS | IV | 32 | 32 | 100 |
MPC | V | 27 | 27 | 100 |
MPC | VI | 27 | 27 | 100 |