Departments - Botany - Result Analysis
2017-18
Sem | Appeared | pass | percentage |
I | 31 | 17 | 54.8 |
II | 29 | 29 | 100 |
2018-19
Sem | Appeared | pass | percentage |
I | 25 | 24 | 96 |
II | 24 | 24 | 100 |
III | 24 | 24 | 100 |
IV | 22 | 22 | 100 |
2019-20
Sem | Appeared | pass | percentage |
I | 34 | 27 | 79.4 |
II | 33 | 32 | 96.9 |
III | 23 | 23 | 100 |
IV | 23 | 23 | 100 |
V-PAPER-I | 22 | 21 | 95.4 |
V-PAPER-II | 22 | 22 | 100 |
VI-PAPER-I | 22 | 22 | 100 |
VI-PAPER-II | 22 | 22 | 100 |
2020-21
Sem | Appeared | pass | percentage |
I | 35 | 30 | 85.7 |
II | 36 | 28 | 77.7 |
III | 32 | 31 | 96.8 |
IV | 33 | 33 | 100 |
V | 22 | 22 | 100 |
VI | 22 | 22 | 100 |
2021-22
Sem | Appeared | pass | percentage |
I | 31 | 30 | 96.7 |
II | 31 | 30 | 96.7 |
III | 32 | 32 | 100 |
IV | 30 | 30 | 100 |
V | 31 | 31 | 100 |
VI | 31 | 31 | 100 |
2022-23
Sem | Appeared | pass | percentage |
I | 29 | 26 | 89.6 |
II | 26 | 25 | 96 |
III | 28 | 21 | 75 |
IV | 32 | 31 | 96.8 |
V | 29 | 28 | 96.5 |
VI | 29 | 29 | 100 |