Academics - Programs offered - Value added course/Certificate course.
Programs offerd for the academic year 2023-2024
S.No. | Course | Medium | Intake/ Permanent Enhancement |
1 | B.A. - CBCS 1(Mathematics History, Economics, Political Science, Computer Applications, English ML) |
English | 40 |
2 | B.Com-(General)- Non-CBCS | English | 40 |
3 | B.Com-(Computer Applications) -Non - CBCS |
English | 40 |
4 | B.Sc.- Life Science - CBCS (Botany Zoology - Chemistry- Microbiology, Computer Science) |
English | 80 |
5 | B.Sc.- Physical Science - CBCS (Mathematics, Physics, Chemistry, Computer Science. Economics, Statistics) |
English | 80 |
6 | B.Sc.- Data Science -Non- CBCS | English | 40 |
AECC
Skill Enhancement Courses
BRIDGE COURSES
POLITICALSCIENCE BRIDGE COURSE