Departments - STATISTICS - Time Table
TTWRDC(w)-Khammam | |||||||||
Department Of Statistics | |||||||||
TIME TABLE for the Academic Year-2023-2024 | |||||||||
YEAR : I,II,III FACULTY NAME: T.SARIKA | |||||||||
DAY/TIME | 9:00-10:00 | 10:00-11:00 | 11:00-11:15 | 11:15-12:15 | 12:15-1:15 | 1:15-2:15 | 2:15-3:15 | 3:15-3:30 | 3:30-5:00 |
MON | III-MSDS | I-MSDS | BREAK | LUNCH BREAK | III-MSDS | BREAK | PG Coaching/ Employbility Skils |
||
TUE | III-MSDS | I-MSDS | III-MSDS LAB | PG Coaching/ Employbility Skils |
|||||
WED | I-MSDS | II-MSDS | PG Coaching/ Employbility Skils |
||||||
THU | II-MSDS | III-MSDS LAB | Healthy Thursday | ||||||
FRI | I-MSDS | III-MSDS | II-MSDS |
II-MSDS LAB |
|
PG Coaching/ Employbility Skils |
|||
SAT | I-MSDS LAB | III-MSDS LAB | II-MSDS |
II-MSDS LAB |
|
I-MSDS LAB |
TTWRDC(w)-Khammam | |||||||||
Department Of Statistics | |||||||||
TIME TABLE for the Academic Year-2022-2023 | |||||||||
YEAR : II,III FACULTY NAME: I.GEETHA | |||||||||
DAY/TIME | 9:00-10:00 | 10:00-11:00 | 11:00-11:15 | 11:15-12:15 | 12:15-1:15 | 1:15-2:15 | 2:15-3:15 | 3:15-3:30 | 3:30-5:00 |
MON | II-MSDS | BREAK | LUNCH BREAK | II-MSDS | BREAK | PG Coaching/ Employbility Skils |
|||
TUE | II-MSDS | II-MSDS LAB | PG Coaching/ Employbility Skils |
||||||
WED | I-MSDS | PG Coaching/ Employbility Skils |
|||||||
THU | I-MSDS | II-MSDS LAB | Healthy Thursday | ||||||
FRI | II-MSDS | I-MSDS |
I-MSDS LAB |
PG Coaching/ Employbility Skils |
|||||
SAT | II-MSDS LAB | I-MSDS |
I-MSDS LAB |
|
PG Coaching/ Employbility Skils |
TTWRDC(w)-Khammam | |||||||||
Department Of Statistics | |||||||||
TIME TABLE for the Academic Year-2021-2022 | |||||||||
YEAR : I FACULTY NAME: I.GEETHA | |||||||||
DAY/TIME | 9:00-10:00 | 10:00-11:00 | 11:00-11:15 | 11:15-12:15 | 12:15-1:15 | 1:15-2:15 | 2:15-3:15 | 3:15-3:30 | 3:30-5:00 |
MON | I-MSDS | BREAK | LUNCH BREAK | I-MSDS | BREAK | PG Coaching/ Employbility Skils |
|||
TUE | I-MSDS | PG Coaching/ Employbility Skils |
|||||||
WED | PG Coaching/ Employbility Skils |
||||||||
THU | Healthy Thursday | ||||||||
FRI | I-MSDS LAB |
|
PG Coaching/ Employbility Skils |
||||||
SAT | I-MSDS |
I-MSDS LAB |
|
PG Coaching/ Employbility Skils |